Home Site Map Contact us FAQ Market holidays My account Customise my ticker
عربية  Français   English
 Search
Get quote
Symbol lookup
Prices are delayed by 15 minutes
 
   Institutional Investors
   Corporates
    Individual Investors
   In the press
Brokerage firms
You are here :   HomeMARKETS > Market data > Trades
MARKETS

Trades  
Session of : 09/09/2010
Equities Bonds Rights
Filter by : Central Market Block Market Security :
Central Market
Time Company Price Quantity Volume (in MAD's)
x2
13:34:23 DOUJA PROM ADDOHA 102,00 50 10 200,00
13:33:07 DOUJA PROM ADDOHA 102,00 50 10 200,00
13:32:31 CIMENTS DU MAROC 1 157,00 500 1 157 000,00
13:31:09 CIH 312,00 100 62 400,00
13:30:56 DOUJA PROM ADDOHA 102,00 100 20 400,00
13:30:23 DOUJA PROM ADDOHA 102,00 100 20 400,00
13:30:00 DOUJA PROM ADDOHA 102,00 15 000 3 060 000,00
13:30:00 DOUJA PROM ADDOHA 102,00 2 715 553 860,00
13:30:00 DOUJA PROM ADDOHA 102,00 2 285 466 140,00
13:30:00 DOUJA PROM ADDOHA 102,00 1 000 204 000,00
13:30:00 DOUJA PROM ADDOHA 102,00 866 176 664,00
13:30:00 DOUJA PROM ADDOHA 102,00 820 167 280,00
13:30:00 DOUJA PROM ADDOHA 102,00 600 122 400,00
13:30:00 DOUJA PROM ADDOHA 102,00 500 102 000,00
13:30:00 DOUJA PROM ADDOHA 102,00 334 68 136,00
13:30:00 DOUJA PROM ADDOHA 102,00 200 40 800,00
13:30:00 DOUJA PROM ADDOHA 102,00 93 18 972,00
13:30:00 DOUJA PROM ADDOHA 102,00 64 13 056,00
13:30:00 DOUJA PROM ADDOHA 102,00 62 12 648,00
13:30:00 DOUJA PROM ADDOHA 102,00 40 8 160,00
13:30:00 DOUJA PROM ADDOHA 102,00 16 3 264,00
13:30:00 DOUJA PROM ADDOHA 102,00 4 816,00
13:30:00 ATLANTA 89,24 1 178,48
13:30:00 ITISSALAT AL-MAGHRIB 146,00 6 087 1 777 404,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 5 000 1 460 000,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 3 000 876 000,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 2 500 730 000,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 2 317 676 564,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 2 095 611 740,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 1 381 403 252,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 973 284 116,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 390 113 880,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 149 43 508,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 119 34 748,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 100 29 200,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 27 7 884,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 21 6 132,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 2 584,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 1 292,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 1 292,00
13:30:00 ITISSALAT AL-MAGHRIB 146,00 1 292,00
13:30:00 CIH 312,00 70 43 680,00
13:30:00 CIMENTS DU MAROC 1 157,00 7 16 198,00
13:30:00 SNEP 396,00 11 8 712,00
13:30:00 SALAFIN 690,00 1 1 380,00
13:30:00 BMCE BANK 235,00 2 800 1 316 000,00
13:30:00 CIMENTS DU MAROC 1 157,00 4 9 256,00
13:30:00 CIH 312,00 130 81 120,00
13:30:00 CIMENTS DU MAROC 1 157,00 2 4 628,00
13:30:00 SNEP 396,00 8 6 336,00
© Copyright Bourse de Casablanca 2008,All Rights Reserved. Terms and Conditions of Use | Careers | Glossary | Useful Contacts | Site Map | Contact